a reflection about a few good teachers . . .

thomas g. brereton | social sciences • barbara cleary | english •
annabelle h. cummings | cultural context • roy (bud) davis | art & design •
maria t. ferraro | mathematics • betsy m. hughes | english • noel vaughn | english •

the miami valley school • immersion course description • 1974
it is still cause for amazement, the difference that a few good teachers can make. for example, the profound effect that a handful of good teachers (among others, the seven individuals listed above) had an experimental curriculum development, called immersion, at the miami valley school in dayton, ohio in the late seventies. immersion is still alive and well at mvs. the miami valley school: immersion

a healthy educational community is similar to other living organisms. the inverse of the above (or lost of a few good teachers) can also have a profound effect on an entire group (which at schools, are always more than the sum of its parts). now five years ago this week, the department of industrial design at pratt institute, lost two wonderful teachers within days of each other: lenny bacich died of heart failure, one day before his 68th birthday, on february 3, 2010 and rick goodwin died after a rather long drawn out struggle from complications related to his cancerous tumor on february 10, 2010. as chair of the department at that time, i knew that the tone and dynamic of the coming semester (if not the entire year) had been cast by the combined emotional effect of these two sorrowful events . . .

as a small gesture on the fifth anniversary of the loss of my esteemed colleagues lenny bacich and rick goodwin, as well as a reflection upon other good teachers (both living & dead) that i have had the memorable pleasure of knowing, * i have listed a few people’s names below. the listing (by its very nature at this moment in time) is unfinished; a mere fragment of a possibly much larger undertaking. also i would like to apologize in advance for this listing because of its incompleteness as if it were the small tip of a titanic sized academic iceberg. to be continued . . .

erika adams | art & design •
judith anderson | design •
ralph applebaum | design thinking •
c. michael ault | design thinking •
giles (jack) aureli | industrial design •
liz bachhuber | art & design •
gerrit babtist | design •
leonard r. bacich | aesthetics •
thomas balf | sustainability & •
william bancroft | design •
ronald beckman | industrial design •
herbert beerman | drawing & •
cornelia bieker | engineering •
lore bilger | foreign langauge •
ayse birsel | design thinking •
sudhir bhatia | design thinking •
meryl blinder | color theory & •
frederick blumlein | drawing & •
jobeth bobee | aesthetics •
martin bolton | industrial design •
meri bourgard-rohrs | color theory & •
kyle brand | sustainability & •
sven brandelius | design thinking •
chris bradnum | industrial design •
thomas g. brereton | social sciences •
mary buckley parriot | color theory & •
r. buckminster fuller | design thinking •
annemarie burckhardt | design thinking •
lucius burckhardt | design thinking •
john cage | art & design •
angus campbell | industrial design •
gina caspi-levy | aesthetics •
linda celetano | art & design •
gihyun cho | engineering •
allan chochinov | design thinking •
barbara cleary | english •
sallyann corn | industrial design •
kathleen creighton | photography & •
kevin crowley | industrial design •
daniel cuffaro | industrial design •
annabelle h. cummings | cultural context •
neil cummings | design thinking •
tarik currimbhoy | architecture •
roy (bud) davis | art & design •
lucia de respinis | industrial design •
daniela deutzer | graphic design •
marion digel | fundamental design •
sara dierck | industrial design •
erika doering | sustainability •
susanne draeger | engineering •
kristina drury | design thinking •
michael ebner | design thinking •
birgit eiglsperger | art & design •
leander eisenmann | graphic design •
markus emde | architecture •
andreas emminger | architecture •
mark evans | industrial design •
gabriele fecher | color theory & •
patrick fenton | design thinking •
maria t. ferraro | mathematics •
kathryn filla | aesthetics •
william fogler | aesthetics •
jeffrey fried | graphic design •
iona fromboluti wirls | color theory & •
adrian frutiger | typography & •
jessica fügler | art & design •
colin f. gentle | interaction •
michael gerbino | graphic design •
mark goetz | design •
kristian gohlke | interaction •
amy goodwin | fundamental design •
richard goodwin | industrial design •
charles goslin | graphic design •
günther grall | industrial design •
malcolm grear | graphic design •
ian grout | sustainability & •
gerald gulotta | industrial design •
rainer haegele | interior design •
louise häggberg | design thinking •
marc harrison | industrial design •
kurt hauert | art & design •
kevin henry | industrial design •
lloyd hicks | sustainability & •
cyrus highsmith | typography & •
heinz hiltbrunner | typography & •
lucinda hitchcock | graphic design •
kate hixon | design •
sandra hoffmann robbiani | graphic design •
armin hofmann | graphic design •
fumio honjo | design •
benjamin d. hopson | interaction •
eva höschl | color theory & •
betsy m. hughes | english •
kenneth hunnibell | industrial design •
heiner jacob | graphic design •
werner jehle | cultural context •
jeffrey kapec | industrial design •
anne judith kassenaar | design •
william katavolos | architecture •
sebastian kaupert | graphic design •
michael kelly | graphic design •
ronald kemnitzer | industrial design •
joseph kent | industrial design •
brian john kerr | interaction •
noah king | interaction •
lutz köbele-lipp | industrial design •
robert a. kölli | industrial design •
alexander kostellow | industrial design •
john kramer | graphic design •
joachim krausse | design thinking •
hans krenn | typography & •
axel kufus | design •
karsten i. w. kunert | art & design •
ted kurahara | drawing & •
spencer ladd | photography & •
bryan laffitte | industrial design •
robert langhorn | design •
kevin lefeuvre | interaction •
james lesko | industrial design •
jay b. levy | aesthetics •
erica licea-kane | fundamental design •
joshua ben longo | art & design •
hans-rudolf lutz | typography & •
marjo mäenpää | interaction •
karel martens | graphic design •
max mathis | photography & •
mercedes matter | art & design •
betty lou mc clanahan | engineering •
preston mc clanahan | graphic design •
katherine mc coy | design •
michael mc coy | design •
john mc vey | graphic design •
john medley | fundamental design •
philip b. meggs | graphic design •
marit meisler | design •
robert meszaros | fundamental design •
jeffrey michael | drawing & •
david michaud | design •
jonas milder | sustainability & •
frank joseph millero lll | sustainability & •
matthew monk | art & design •
samuel montague | design thinking •
john monti | art & design •
beth mosher | design thinking •
katrin mueller-russo | industrial design •
doug mulaire | photography & •
shigeru (gary) natsume | industrial design •
daniel november | industrial design •
akefeh nurosi | color theory & •
hammett nurosi | graphic design •
judith nylen | professional practice •
thomas ockerse | design thinking •
asuka ohsawa | art & design •
peter olpe | photography & •
robert o’neal | industrial design •
nick ortolino | fundamental design •
eric o’toole | design •
rebeccah pailes-friedman | industrial design •
victor papanek | sustainability & •
jeanne pfordresher | industrial design •
rachel g. pike | interior design •
john f. pile | cultural context •
emily pilloton | sustainability & •
ulrike phleps | engineering •
katarina v. posch | cultural context •
erich prödl | architecture •
arthur jon pulos | industrial design •
chris raia | industrial design •
james read | industrial design •
rowena reed kostellow | aesthetics •
stephanie reiterer | art & design •
stanley rickel | art & design •
timothy richartz | art & design •
ivan b. rigby | industrial design •
andrew roberto | art & design •
molly roberts | industrial design •
philip roddman | aesthetics •
hans (nick) roericht | industrial design •
michael rossman | art & design •
belinda rukschcio | architecture & •
michael salberg | fundamental design •
victor santos | industrial design •
wolfgang sattler | design thinking •
andrew schloss | industrial design •
george schmidt | industrial design •
george paul schmidt jr. | cultural context •
carly brandelius schmitt | art & design •
burkhard schmitz | interaction •
martin schmitz | design thinking •
thekla schulz-brize | cultural context •
willy schwenzfeier | design thinking •
douglass scott | cultural context •
arthur tipling sempliner | engineering •
nancy skolos | design •
kim sloane | fundamental design •
martin sommer | typography & •
christoph stähli weisbrod | graphic design •
thomas starr | graphic design •
jeffrey stein | architecture & •
robert swain | color theory & •
irvin tepper | art & design •
mary lou tierney | industrial design •
jakob timpe | design •
gregory thomas | industrial design •
beat trummer | graphic design •
edward tufte | graphic design •
alvaro ian uribe | art & design •
scott vandervoort | art & design •
hans van dijk | graphic design •
jacobus van loon | fundamental design •
jan van toorn | graphic design •
james varney | industrial design •
noel vaughn | english •
read viemeister | industrial design •
tucker viemeister | design thinking •
gregory vines | film & •
roman vishniac | photography & •
peter von arx | film & •
laurel voss | art & design •
dominik walcher | industrial design •
pamela waters | aesthetics •
thomas wedell | photography & •
markus weisbeck | graphic design •
david weinrib | art & design •
john richard (dick) welch | industrial design •
felix wellnitz | sustainability & •
rebecca welz | art & design •
joel wennerstrom | drawing & •
franz werner | photography & •
joachim wienbreyer | design thinking •
eike wintzer | graphic design •
douglas n. wirls | drawing & •
dadi wirz | art & design •
edith wright | art & design •
stanley wysocki | fundamental design •
eva zeisel | industrial design •
pavel zverina | drawing & •
moritz zwimpfer | color theory & •

*unfortunately, in a few cases above, i have only known of a person indirectly; for example stories told by joachim krausse and david weinrib about bucky fuller . . .

2 comments. please leave your own below.

It is an honour being included in your list of “a few good teachers..” as one that is still living and learning!

greetings angus,

in the words of martin luther king jr., “intelligence plus character – that is the true goal of education.”
&
“almost always the creative dedicated minority has made the world better.”

ciao+matthew

posted 3 February 2015

categories education